Air Velocity Transmitter
♦ USFDA 21 CFR Part 11 – GAMP-4 Compatible
♦ Isolated 2 X 4-20 mA DC Re-Transmission Output For Temp & RH.
♦ Micro Controller Based Temp. + Rh Indicator Controller In Single Enclosure.
♦ Highly Stable Temp.+ Rh Sensor Available With Different Mounting.
♦ Potential Free Relay Contact Output For Temp. And Rh Up To 4 Nos.
♦ Process Parameter High And Low LED Status Indication For Both Channels.
♦ MODBUS RTU Mul Drop RS-485 Serial Communication For PLC, SCADA Etc
♦ Password Protection For Calibration And Programming Mode.
♦ Software Base Calibraon For Both Channels.
♦ User Programmable Offset Correction.
♦ Sensor Accuracy : RH – 2% / 3% , Temp.- 025 % Of Span.
♦ Ex. Flameproof Model Available For Hazardous Applications.
♦ Wall Mounting/FLP And Duct Mounted Sensor Available.
| INPUT | Nos. Of Input | 2 Nos. (Temp. + Rh) |
| Temperature Input | External:4-20 mA Or 0-10 V / RTD Pt-100) | |
| Humidity Input | External: 0.8 To 3.9 V DC /0-5 V Dc /4-20 mA Or 0-10 V DC) | |
| Transmitter Power Supply | 24 V DC @ 30 mA Max, Isolated From I/P & O/P | |
| Range Limits | Temp :-40 To 100 *C & Humidity : 0-100 % | |
| Accuracy | Temp :0.25 % Fs & Humidity : 2% On Fs | |
| Input Impedance | >330 K For Voltage ,mV, And T/C, 100 R For Current | |
| INDICATION | Indication | Temperature : 4 Digit And Humidity – 4 Digit – Red Led 7 Segment Display. |
| Status Indication | Leds For Relay Status & Communication | |
| Alarm Modes | Very Low/Low/High/Very High | |
| CONTROL MODE | On Off Control | Relay / SSR |
| Dead Band Controls | High And Low Set Point For Level Application | |
| OUTPUT | Relay Output | NO – C – NC Contacts , 5 A @240 V AC Resistive |
| SSR Output | 1 / 2 / 3 / 4 Relays / SSR Output | |
| Transmitter Power | 24 V DC @ 20 mA ,12 V DC @ 20 mA | |
| Retransmission Current & Voltage Outputs | 2 Nos. 0~20/ 4~20 mA, 0 ~ 5 V , 0 ~ 1 0 V , 1 ~ 5V DC, Fully 3 Port Isolated | |
| COMMUNICATION | Communication Protocol & Method | Modbus RTU RS- 485/RS- 232 Communication |
| Programmable Parameter & Max No. | Baud Rate, Parity , Node Address , Stop Bit & 0-256 Unit | |
| Wireless Communication | GSM/GPRS Base Mobile(SMS) Communication | |
| PROGRAMMBALE PARAMETERS | Set point / Hysteresis / High Scale / Low Scale | Full Range As Per Input Selection. |
| Relay Logic | F.S. High & Low Alarm, Dead Band Alarm | |
| Display Resolution | -1999 To 9999 Fully Configurable For Linear Input | |
| Programming Of Parameters | Through 4 Tactile Keys | |
| OTHER | Dimensions & Mounting | As Per Box Selection & Wall/Structure 2/2 Holes |
| (A) Supply Voltage (B) Power Consumption | (A) 110/230 V AC/24 V DC, 50/60 Hz (B) 4 Watts Maximum | |
| Operating Ambient Temperature And Humidity | 0~50 °C , And Humidity : Below 90%, Non Condensing |
SEND YOUR INQUIRY
Exported to more than 150 countries around the globe, 10000 sets/month production capacity!




