Temp + Rh Dp Time Indicator
FEATURE
TECHNICAL SPECIFITION
FEATURE
♦ Quick And Easy Mounting “1/4 Turn” System With Wall-Mount Plate.
♦ Temperature Compensation, Linear Adjustment Function.
♦ Switching Analogue Output By Dip Switch
♦ Offset Funcon By Button.
♦ 0-10 V Or 4-20 mA Output, Acve, Power Supply 24 V AC/ 12 V DC (3-4 Wires).
♦ Ranges From 0-5 M/S To 0-40 M/S And 0 To +50°C, -20 To +80°C, -50 To +50°C.
♦ ABS IP 65 Housing, With Or Without Display.
♦ Programmable Soware : Data Logger, Record, And Chart Analysis.
TECHNICAL SPECIFITION
INPUT | Thermal Mass Flow Sensor |
MEDIUM | Air And Non-Combustible Gas |
RANGE | 2 m/s , 10 m/s , 20 m/s , 40 m/s |
POWER SUPPLY | 10 ~ 35 V DC (2 Wires) |
ACCURACY | Temp : +/- 0.25 *C And Humidity : +/- 1.7 % |
TEMPERATURE RANGE | Compensated: -20 °C To 60 °C) |
ELECTRICAL CONSUMPTION | <40 mA |
SENSOR PROTECTION | Pc Fire Proof |
OUTPUT SIGNAL | 4~20 mA (2 Wires Or 4 Wire) Or 0 – 10 V DC. |
COMMUNICATION OUTPUT | RS 485 Or Wireless (Rf). |
ZERO AND SPAN ADJUST | Digital Button With Led Indication. |
ELECTRICAL CONNECTION | 2.5 Sqmm Cable Terminal |
MOUNTING TYPE | Duct Mounted, Remote & Flange |
ANGULAR DEPENDENCE. | >3 % Measuring Value (When The Angle <10 *) |
CERTIFICATE | Ce, En 61326-1 |
PROTECTION CLASS | Ip65 / Flp / Clean Room (Ss) |
ENCLOSURE SIZE | Duct & Wall :- 120 mm X 70 mm |

SEND YOUR INQUIRY
Exported to more than 150 countries around the globe, 10000 sets/month production capacity!